Font size
  • A-
  • A
  • A+
Site color
  • R
  • A
  • A
  • A
Skip to main content
MTC
  • Home
  • More
You are currently using guest access
Log in
MTC
Home
Expand all Collapse all

TP MS Excel

  1. Dashboard
  2. CD
  3. Séquence 6 : MS Excel
  4. TP MS Excel
Completion requirements
Date Produit Prix unitaire en (Dhs) Quantité Vendue
44927 Produit G 5250 120
44927 Produit E 4500 10
44927 Produit C 3500 12
44928 Produit F 4000 180
44928 Produit F 4000 150
44928 Produit B 2700 135
44928 Produit I 5500 12
44929 Produit F 4000 14
44929 Produit D 2900 7
44930 Produit A 3000 145
44930 Produit E 4500 10
44930 Produit F 4000 180
44931 Produit B 2700 11
44932 Produit G 5250 200
44932 Produit A 3000 32
44933 Produit D 2900 210
44933 Produit H 2800 15
44933 Produit A 3000 11
44934 Produit A 3000 80
44935 Produit F 4000 95
44935 Produit I 5500 9
44935 Produit E 4500 5
44936 Produit B 2700 110
44936 Produit A 3000 13
44937 Produit A 3000 140
44937 Produit D 2900 105
44937 Produit F 4000 8
44938 Produit A 3000 10
44939 Produit G 5250 160
44939 Produit H 2800 6
44940 Produit B 2700 170
44940 Produit C 3500 6
44941 Produit F 4000 103
44941 Produit G 5250 7
44942 Produit F 4000 133
44942 Produit A 3000 118
44942 Produit I 5500 12
44942 Produit B 2700 9
44944 Produit G 5250 128
44944 Produit D 2900 10
44945 Produit D 2900 163
44945 Produit G 5250 10
44946 Produit F 4000 193
44946 Produit A 3000 183
44946 Produit C 3500 8
44946 Produit H 2800 5
  • TP-Excel.pdf TP-Excel.pdf
    25 March 2025, 4:40 PM
Previous activity Forum relatif au contenu de la séquence 5
Next activity Forum relatif au contenu de la séquence 6

Contact us

Follow us

You are currently using guest access (Log in)
Data retention summary
Get the mobile app
Get the mobile app
Play Store App Store
Powered by Moodle

This theme was proudly developed by

Conecti.me